The Workshop workbench is a sturdy model that can withstand the heavy wear and tear of heavy industry. It is a good choice for workshops, automotive and other repair shops, maintenance units, and challenging environments in which chemicals or heavy loads are handled on a daily basis.
| MODEL 9 | |
|---|---|
| Width | 1500 mm |
| Depth | 750 mm |
| Height adjustment area | 750 ~ 1000 mm |
| Max load | 750 kg |
| RAL code | RAL7035 |
| Color name | Light grey |
| Adjustable Leg | Yes |
| Drawer | Right |
| TableTop | Steel 3 mm |
WORKBENCH SUMMARY

| Workshop bench steel top 3 mm 1500x750 | |
|---|---|
| Width | 1500 mm |
| Depth | 750 mm |
| Height | 50 mm |
| Weight | 68 kg |
| Max load | 1000 kg |
| ESD | No |
| Suitable for cleanroom | No |
| Color name | Grey |
| Bench top material | Epoxy powder-coated steel |
| Other | Threaded bushings for fixing legs and drawer units. |

| Accessory frame for Workbench 1500 | |
|---|---|
| Width | 1500 mm |
| Depth | 385 mm |
| Height | 80 mm |
| Weight | 14.3 kg |
| ESD | No |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Frame material | Epoxy powder-coated steel |
| Other | Made from 1,5-2 mm epoxy powder coated steel |

| Adjustable H-leg (1 pc) | |
|---|---|
| Width | 125 mm |
| Depth | 730 mm |
| Height adjustment area | 700 ~ 950 mm |
| Weight | 10.6 kg |
| ESD | No |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Frame material | Epoxy powder-coated steel |
| Other | Height without table top. Made from 1,5~3mm powder coated steel |

| Upright tube ESD 1359 mm (3 pcs) | |
|---|---|
| Width | 30 mm |
| Depth | 60 mm |
| Height | 1359 mm |
| Weight | 3.9 kg |
| ESD | Yes |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Frame material | Epoxy powder-coated steel |
| Other | Accessories are attached to Concept and TP benches with the aid of upright tubes or a complete, upright tube module. |

| Steel shelf ESD M750 740x300 (2 pcs) | |
|---|---|
| Width | 740 mm |
| Depth | 300 mm |
| Height | 60 mm |
| Weight | 2.1 kg |
| Max load | 50 kg |
| ESD | Yes |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Suitable for module | M750 |
| Frame material | Epoxy powder-coated steel |
| Other | Due to the dual-purpose shelf brackets, the shelf can be used either as tilted 20° or in a horizontal position. The shelf has an integrated edge, which can used either in the front or back of the shelf, depending of the use of the shelf. |
| Bin rail ESD M750 742x100 (2 pcs) | |
|---|---|
| Width | 742 mm |
| Height | 100 mm |
| Weight | 1.9 kg |
| Max load | 50 kg |
| ESD | Yes |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Suitable for module | M750 |
| Frame material | Epoxy powder-coated steel |
| Stacking bin 105x165x75 Red (2 pcs) | |
|---|---|
| Width | 105 mm |
| Depth | 165 mm |
| Height | 75 mm |
| Internal width | 90 mm |
| Internal depth | 105 mm |
| Quantity per package | 60 |
| ESD | No |
| Suitable for cleanroom | No |
| Temperature tolerance C | -20…+75°C |
| Chemical resistance | Withstands the effects of oils, most acids and solvents |
| Capacity I | 0.6 |
| Internal height | 65 mm |
| Bin type | Classic Plastic bins |
| Available Accessories | Label and protective shield E-10 |
| RAL code | RAL3020 |
| Color name | Red |
| Frame material | Coloured polypropylene (PP) |
| Other | Corrugated base stops items from sliding on the surface and makes picking up small items easy. Stacking bins can be hung on a bin rail. |
| Stacking bin 149x192x105 Red (2 pcs) | |
|---|---|
| Width | 149 mm |
| Depth | 192 mm |
| Height | 105 mm |
| Internal width | 125 mm |
| Internal depth | 130 mm |
| Quantity per package | 45 |
| ESD | No |
| Suitable for cleanroom | No |
| Temperature tolerance C | -20…+75°C |
| Chemical resistance | Withstands the effects of oils, most acids and solvents |
| Capacity I | 1.5 |
| Internal height | 90 mm |
| Bin type | Classic Plastic bins |
| Available Accessories | Label and protective shield E-15 |
| RAL code | RAL3020 |
| Color name | Red |
| Frame material | Coloured polypropylene (PP) |
| Other | Corrugated base stops items from sliding on the surface and makes picking up small items easy. Stacking bins can be hung on a bin rail. |

| Perforated tool cabinet, blue M750 | |
|---|---|
| Width | 720 mm |
| Depth | 255 mm |
| Height | 900 mm |
| Max load | 60 kg |
| ESD | No |
| RAL code | RAL5007 |
| Color name | Blue |
| Suitable for module | M750 |
| Frame material | Epoxy powder-coated steel |

| Light and balancer rail ESD 2xM750/1500 | |
|---|---|
| Width | 1500 mm |
| Depth | 120 mm |
| Height | 80 mm |
| Max load | 15 kg |
| ESD | Yes |
| RAL code | RAL7035 |
| Color name | Light grey |
| Suitable for module | 2xM750; 1xM1500 |
| Frame material | Epoxy powder-coated steel |
| Other | With extension benches you also need a center bracket, code 860074-49. Width of the front profile 1500 mm. |

| Treston NaturLite Led 1200 | |
|---|---|
| Width | 1180 mm |
| Depth | 120 mm |
| Height | 50 mm |
| Color temperature K | 4000 K |
| Illuminance lux | 3100 |
| Luminous Flux | 7100 |
| Dimmable | Yes |
| Color rendering index CRI | > Ra 80 |
| Color consistency | < 3 |
| Operating temperature C | -20°C - +40°C (max +50°C) |
| Enclosure protection | IP20 |
| Color name | Light grey |
| Power cord | 2600 |
| Net weight | 4.5 kg |

| Drawer unit 55/66-4 | |
|---|---|
| Includes drawers, pcs x height | 2 x 50 mm, 1 x 100 mm, 1 x 150 mm, 1 x 250 mm |
| Width | 550 mm |
| Depth | 715 mm |
| Height | 800 mm |
| Weight | 71 kg |
| Forklift base | No |
| Drawer unit frame | Plinth |
| ESD | No |
| RAL code | RAL5007 |
| Color name | Frame grey drawers blue |
| Frame material | Epoxy powder-coated steel |
| Drawer max load | 80 kg |
| Drawer opening | 85 % |
| Drawer unit max load | 320 kg |
| Other | Internal drawer dimensions 460 x 612 x35/85/135/235 |
Please complete and submit your feedback below.
We will get back to you in 3-5 working days.